loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2025 9.96 27.68 -5.66
Equity-TCS Mar 31, 2025 8.42 23.38 2.55
Equity-HCL Technologies Mar 31, 2025 3.86 10.72 0.42
Equity-Tech Mahindra Mar 31, 2025 3.38 9.40 -6.20
Equity-Wipro Mar 31, 2025 2.80 7.78 -6.70
Equity-Persistent Sys Mar 31, 2025 2.21 6.13 3.41
Equity-Coforge Mar 31, 2025 2.03 5.64 8.54
Equity-LTIMindtree Mar 31, 2025 1.56 4.33 -5.35
Equity-Mphasis Mar 31, 2025 1.07 2.97 10.18
Equity-Oracle Fin.Serv. Mar 31, 2025 0.70 1.94 0.00
Reverse Repo-TREPS Mar 31, 2025 0.03 0.08 40.58
Net CA & Others-Net CA & Others Mar 31, 2025 -0.03 -0.05 0.00