loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 12.35 25.59 -11.73
Equity-TCS Mar 31, 2024 11.42 23.65 -10.15
Equity-HCL Technologies Mar 31, 2024 4.87 10.09 -9.72
Equity-Tech Mahindra Mar 31, 2024 4.58 9.49 1.21
Equity-Wipro Mar 31, 2024 3.91 8.11 -5.94
Equity-Persistent Sys Mar 31, 2024 3.55 7.35 40.18
Equity-LTIMindtree Mar 31, 2024 2.69 5.57 -2.87
Equity-Coforge Mar 31, 2024 2.00 4.13 -12.35
Equity-Mphasis Mar 31, 2024 1.18 2.44 -4.88
Equity-L&T Technology Mar 31, 2024 0.87 1.80 5.05
Reverse Repo-TREPS Mar 31, 2024 0.54 1.11 2,017.39
Net CA & Others-Net CA & Others Mar 31, 2024 0.32 0.67 0.00