loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys May 31, 2025 10.06 27.11 0.95
Equity-TCS May 31, 2025 8.20 22.11 -2.55
Equity-HCL Technologies May 31, 2025 4.03 10.85 4.27
Equity-Tech Mahindra May 31, 2025 3.81 10.27 12.60
Equity-Wipro May 31, 2025 2.71 7.30 -3.40
Equity-Persistent Sys May 31, 2025 2.29 6.18 3.76
Equity-Coforge May 31, 2025 2.17 5.86 7.00
Equity-LTIMindtree May 31, 2025 1.79 4.82 14.52
Equity-Mphasis May 31, 2025 1.11 2.99 3.86
Equity-Oracle Fin.Serv. May 31, 2025 0.76 2.06 9.37
Net CA & Others-Net CA & Others May 31, 2025 0.15 0.41 0.00
Reverse Repo-TREPS May 31, 2025 0.02 0.04 -45.02